<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization: Power Relaxation</title>
	<atom:link href="http://zentofitness.com/visualization-power-relaxation/feed/" rel="self" type="application/rss+xml" />
	<link>http://zentofitness.com/visualization-power-relaxation/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 00:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: What To Do When Its Raining Outside? &#171; Memorialclub&#039;s Blog</title>
		<link>http://zentofitness.com/visualization-power-relaxation/comment-page-1/#comment-4394</link>
		<dc:creator>What To Do When Its Raining Outside? &#171; Memorialclub&#039;s Blog</dc:creator>
		<pubDate>Fri, 02 Jul 2010 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://zentofitness.com/?p=810#comment-4394</guid>
		<description>[...] things you want in your life. Mark’s Daily Apple put up an awesome post this week on the power of visualizing and its effect on sports performance have a look over [...]</description>
		<content:encoded><![CDATA[<p>[...] things you want in your life. Mark’s Daily Apple put up an awesome post this week on the power of visualizing and its effect on sports performance have a look over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What To Do When Its Raining outside? &#124; Zen to Fitness</title>
		<link>http://zentofitness.com/visualization-power-relaxation/comment-page-1/#comment-1726</link>
		<dc:creator>What To Do When Its Raining outside? &#124; Zen to Fitness</dc:creator>
		<pubDate>Sat, 11 Jul 2009 07:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://zentofitness.com/?p=810#comment-1726</guid>
		<description>[...] you want in your life. Mark&#8217;s Daily Apple put up an awesome post this week on the power of visualizing and its effect on sports performance have a look over [...]</description>
		<content:encoded><![CDATA[<p>[...] you want in your life. Mark&#8217;s Daily Apple put up an awesome post this week on the power of visualizing and its effect on sports performance have a look over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Workout Nutrition Myth &#124; Zen to Fitness</title>
		<link>http://zentofitness.com/visualization-power-relaxation/comment-page-1/#comment-1252</link>
		<dc:creator>Post Workout Nutrition Myth &#124; Zen to Fitness</dc:creator>
		<pubDate>Tue, 31 Mar 2009 07:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://zentofitness.com/?p=810#comment-1252</guid>
		<description>[...] after a workout, making it a nice time to take a walk or I like to sit down and have a short meditation/relaxation session after my workouts. Another good indicator is to wait until hunger pangs start kicking [...]</description>
		<content:encoded><![CDATA[<p>[...] after a workout, making it a nice time to take a walk or I like to sit down and have a short meditation/relaxation session after my workouts. Another good indicator is to wait until hunger pangs start kicking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21 Days to New Habits &#124; Zen to Fitness</title>
		<link>http://zentofitness.com/visualization-power-relaxation/comment-page-1/#comment-1101</link>
		<dc:creator>21 Days to New Habits &#124; Zen to Fitness</dc:creator>
		<pubDate>Sun, 01 Mar 2009 11:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://zentofitness.com/?p=810#comment-1101</guid>
		<description>[...] for Visualizations these are something I would recommend doing in the morning as they can allow you to focus on what [...]</description>
		<content:encoded><![CDATA[<p>[...] for Visualizations these are something I would recommend doing in the morning as they can allow you to focus on what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen - Acceptance of what is..... &#124; Zen to Fitness</title>
		<link>http://zentofitness.com/visualization-power-relaxation/comment-page-1/#comment-1086</link>
		<dc:creator>Zen - Acceptance of what is..... &#124; Zen to Fitness</dc:creator>
		<pubDate>Fri, 27 Feb 2009 09:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://zentofitness.com/?p=810#comment-1086</guid>
		<description>[...] good, great, euphoric just feel it milk every ounce of it dry. Put on some feel good music and think about things you want or that make you happy. Just realize that it too shall pass, but hey that&#8217;s what makes the good times feel so [...]</description>
		<content:encoded><![CDATA[<p>[...] good, great, euphoric just feel it milk every ounce of it dry. Put on some feel good music and think about things you want or that make you happy. Just realize that it too shall pass, but hey that&#8217;s what makes the good times feel so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Tea Secrets and Tips &#124; Zen to Fitness</title>
		<link>http://zentofitness.com/visualization-power-relaxation/comment-page-1/#comment-898</link>
		<dc:creator>Green Tea Secrets and Tips &#124; Zen to Fitness</dc:creator>
		<pubDate>Sat, 24 Jan 2009 09:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://zentofitness.com/?p=810#comment-898</guid>
		<description>[...] your body. The other main advantage is the calming effect it has there is nothing better than a peaceful mind and good Green Tea will get you on the right track! &#8220;Tea is drunk to forget the din of the [...]</description>
		<content:encoded><![CDATA[<p>[...] your body. The other main advantage is the calming effect it has there is nothing better than a peaceful mind and good Green Tea will get you on the right track! &#8220;Tea is drunk to forget the din of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://zentofitness.com/visualization-power-relaxation/comment-page-1/#comment-860</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 17 Jan 2009 07:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://zentofitness.com/?p=810#comment-860</guid>
		<description>@ David: Thats a great idea, maybe visualizations can be used to get us out of lazy slumps and allow us to get done what needs to be done...
@ Griff:I added Zen and The Art as its one of my favorite books, but yes it has little to do with relaxation. Although it did have a profound effect on my thinking....Thanks for adding the great links Zencast.org is pretty awesome I look forward to listening to some of the shows this afternoon. The meditation timers are great they are an amazing help at drifting off, thankfully loads are available for the iPhone so I always have it handy....</description>
		<content:encoded><![CDATA[<p>@ David: Thats a great idea, maybe visualizations can be used to get us out of lazy slumps and allow us to get done what needs to be done&#8230;<br />
@ Griff:I added Zen and The Art as its one of my favorite books, but yes it has little to do with relaxation. Although it did have a profound effect on my thinking&#8230;.Thanks for adding the great links Zencast.org is pretty awesome I look forward to listening to some of the shows this afternoon. The meditation timers are great they are an amazing help at drifting off, thankfully loads are available for the iPhone so I always have it handy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griff</title>
		<link>http://zentofitness.com/visualization-power-relaxation/comment-page-1/#comment-859</link>
		<dc:creator>Griff</dc:creator>
		<pubDate>Sat, 17 Jan 2009 00:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://zentofitness.com/?p=810#comment-859</guid>
		<description>I don&#039;t recall Zen and the Art of Motorcycle Maintenance focusing much on relaxation, but a fantastic book nonetheless.

There are many good free resources (often with a Buddhist tilt, but remember, it isn&#039;t really a religion, so it really shouldn&#039;t clash with any personal religious beliefs). I am fond of the works of Jon Kabat-Zinn and Jack Kornfield, both in content and in quality of writing. There is some fantastic free stuff (including handy little mp3 based meditation timers) on Zencast (www.zencast.org) or through iTunes. Wildmind.org is also great. For those who want to completely avoid and Buddhist connection can check out Herbert Benson, MD. He has a number of books on relaxation. A good one that I have read is The Breakout Principle.

-Griff</description>
		<content:encoded><![CDATA[<p>I don&#8217;t recall Zen and the Art of Motorcycle Maintenance focusing much on relaxation, but a fantastic book nonetheless.</p>
<p>There are many good free resources (often with a Buddhist tilt, but remember, it isn&#8217;t really a religion, so it really shouldn&#8217;t clash with any personal religious beliefs). I am fond of the works of Jon Kabat-Zinn and Jack Kornfield, both in content and in quality of writing. There is some fantastic free stuff (including handy little mp3 based meditation timers) on Zencast (www.zencast.org) or through iTunes. Wildmind.org is also great. For those who want to completely avoid and Buddhist connection can check out Herbert Benson, MD. He has a number of books on relaxation. A good one that I have read is The Breakout Principle.</p>
<p>-Griff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David at Animal-Kingdom-Workouts.com</title>
		<link>http://zentofitness.com/visualization-power-relaxation/comment-page-1/#comment-856</link>
		<dc:creator>David at Animal-Kingdom-Workouts.com</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://zentofitness.com/?p=810#comment-856</guid>
		<description>This is  great idea.  The only thing I would add is that when you are visualizing, you could also think about positive things things you want to accomplish and get done.  Perhaps this might be a great thing to do at the beginning of the day?

- Dave</description>
		<content:encoded><![CDATA[<p>This is  great idea.  The only thing I would add is that when you are visualizing, you could also think about positive things things you want to accomplish and get done.  Perhaps this might be a great thing to do at the beginning of the day?</p>
<p>- Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
